Biochemistry Data.Blood biomarkers (NMR)
“Ratio of saturated fatty acids to total fatty acids”
Metadata | |
---|---|
contents | % |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.58 | 1.56 | 21.5 | 36.6 | 37.5 | 38.5 | 47.05 | 1.48 | 1.9 | 0.04 | 0.04 | 0.03 | 3.36 | 7181 | 1.39 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.63 | 1.53 | 34.4 | 36.4 | 37.4 | 38.3 | 41.7 | 1.33 | 1.65 | 0.04 | 0.64 | 0.36 | 0.23 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.23 | 1.37 | 33.4 | 36.4 | 37.1 | 38.15 | 40.7 | 1.33 | 1.73 | 0.04 | 0.11 | 0.25 | -0.08 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024