Biochemistry Data.Blood biomarkers (NMR)
“Serum total cholesterol”
Metadata | |
---|---|
contents | mmol/l |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.54 | 0.65 | 1.18 | 3.11 | 3.49 | 3.91 | 7.81 | 0.59 | 0.8 | 0.18 | 0.61 | 0.03 | 1.5 | 7192 | 1.4 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.49 | 0.51 | 2.6 | 3.18 | 3.47 | 3.81 | 4.71 | 0.5 | 0.63 | 0.15 | 0.23 | 0.36 | -0.49 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.67 | 0.71 | 2.33 | 3.13 | 3.69 | 4.16 | 6.37 | 0.74 | 1 | 0.19 | 0.44 | 0.25 | 0.84 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024