Biochemistry Data.Blood biomarkers (NMR)
“Phospholipids to total lipds ratio in small HDL”
Metadata | |
---|---|
contents | % |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56.26 | 3.78 | 33.67 | 53.8 | 55.8 | 58.2 | 76.8 | 3.26 | 4.4 | 0.07 | 0.75 | 0.03 | 1.99 | 7190 | 1.39 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.46 | 3.91 | 51.7 | 54.7 | 56.5 | 59.3 | 67.4 | 3.11 | 4.6 | 0.07 | 0.94 | 0.36 | 0.27 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56.18 | 3.4 | 50.1 | 53.4 | 55.75 | 58.2 | 66.3 | 3.48 | 4.75 | 0.06 | 0.79 | 0.25 | 0.42 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024