Biochemistry Data.Blood biomarkers (NMR)
“Ratio of polyunsaturated fatty acids to total fatty acids”
Metadata | |
---|---|
contents | % |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.27 | 2.56 | 18.2 | 31.7 | 33.4 | 35 | 45.9 | 2.45 | 3.3 | 0.08 | -0.42 | 0.03 | 1.11 | 7180 | 1.39 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.61 | 2.34 | 27 | 31.1 | 32.5 | 34.4 | 36.8 | 2.08 | 3.15 | 0.07 | -0.24 | 0.36 | -0.54 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.26 | 2.24 | 26.9 | 31.7 | 33.55 | 34.75 | 38.4 | 2.45 | 2.98 | 0.07 | -0.28 | 0.25 | -0.24 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024