Biochemistry Data.Blood biomarkers (NMR)
“Phospholipids to total lipds ratio in medium VLDL”
Metadata | |
---|---|
contents | % |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.7 | 0.41 | 18.5 | 19.4 | 19.65 | 19.92 | 22.83 | 0.37 | 0.52 | 0.02 | 0.79 | 0.03 | 1.37 | 7188 | 1.39 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.61 | 0.35 | 18.8 | 19.4 | 19.6 | 19.8 | 20.2 | 0.3 | 0.4 | 0.02 | -0.06 | 0.36 | -0.72 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.63 | 0.36 | 18.9 | 19.35 | 19.6 | 19.9 | 20.4 | 0.44 | 0.52 | 0.02 | -0.01 | 0.25 | -0.74 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024