Biochemistry Data.Blood biomarkers (NMR)
“Phospholipids to total lipds ratio in medium LDL”
Metadata | |
---|---|
contents | % |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.95 | 4.04 | 22.22 | 27.3 | 29 | 31.43 | 56.8 | 2.82 | 4.13 | 0.13 | 1.92 | 0.03 | 5.47 | 7128 | 1.38 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.47 | 4.27 | 25.8 | 27.7 | 29.2 | 31.8 | 47.1 | 3.11 | 4.03 | 0.14 | 1.79 | 0.37 | 3.84 | 42 | 0.21 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.65 | 3.92 | 24.8 | 26.7 | 28.6 | 31.25 | 41.1 | 3.11 | 4.47 | 0.13 | 1.18 | 0.25 | 0.71 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024