Biochemistry Data.Blood biomarkers (NMR)
“Cholesterol esters to total lipids ratio in medium LDL”
Metadata | |
---|---|
contents | % |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.2 | 7.47 | 0.81 | 39.3 | 43.9 | 47.2 | 55.78 | 5.49 | 7.89 | 0.18 | -1.79 | 0.03 | 4.74 | 7128 | 1.38 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.23 | 7.12 | 15.4 | 37.8 | 43.15 | 45.9 | 49.6 | 5.34 | 8 | 0.17 | -1.47 | 0.37 | 2.44 | 42 | 0.21 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.08 | 6.88 | 23.4 | 40.3 | 45.15 | 48.3 | 53.5 | 5.41 | 8 | 0.16 | -1.04 | 0.25 | 0.31 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024