Biochemistry Data.Blood biomarkers (NMR)
“Total cholesterol to total lipids ratio in medium LDL”
Metadata | |
---|---|
contents | % |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62.81 | 5.7 | 27.18 | 60.7 | 64.17 | 66.53 | 73.1 | 4.11 | 5.83 | 0.09 | -1.88 | 0.03 | 5.13 | 7128 | 1.38 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62.18 | 5.28 | 43.5 | 59.2 | 63.25 | 66 | 68.3 | 4.82 | 6.72 | 0.08 | -1.33 | 0.37 | 1.88 | 42 | 0.21 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63.6 | 5.07 | 49.7 | 60.9 | 65.4 | 67.45 | 70.5 | 3.71 | 6.43 | 0.08 | -1.13 | 0.25 | 0.63 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024