Biochemistry Data.Blood biomarkers (NMR)
“Phospholipids to total lipds ratio in medium HDL”
Metadata | |
---|---|
contents | % |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.26 | 1.45 | 42.87 | 45.4 | 46.04 | 46.8 | 71.92 | 0.98 | 1.4 | 0.03 | 4.08 | 0.03 | 38.82 | 7191 | 1.4 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.51 | 1.02 | 44.8 | 45.8 | 46.4 | 47.1 | 49 | 1.04 | 1.3 | 0.02 | 0.73 | 0.36 | -0.28 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.08 | 0.92 | 44.2 | 45.4 | 45.9 | 46.6 | 50 | 0.89 | 1.2 | 0.02 | 1.02 | 0.25 | 2.27 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024