Biochemistry Data.Blood biomarkers (NMR)
“Cholesterol esters to total lipids ratio in medium HDL”
Metadata | |
---|---|
contents | % |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.9 | 2.26 | 4.59 | 38.9 | 40.19 | 41.3 | 44.8 | 1.79 | 2.4 | 0.06 | -2.85 | 0.03 | 23.2 | 7191 | 1.4 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.83 | 1.52 | 36.7 | 38.7 | 39.9 | 41 | 42.5 | 1.63 | 2.05 | 0.04 | -0.08 | 0.36 | -0.94 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.24 | 1.6 | 35.6 | 39.1 | 40.3 | 41.4 | 43.7 | 1.63 | 2.3 | 0.04 | -0.36 | 0.25 | 0.09 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024