Biochemistry Data.Blood biomarkers (NMR)
“Total cholesterol to total lipids ratio in medium HDL”
Metadata | |
---|---|
contents | % |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48.17 | 2.61 | 8.89 | 46.98 | 48.5 | 49.8 | 53.6 | 2.08 | 2.82 | 0.05 | -2.57 | 0.03 | 19.42 | 7191 | 1.4 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48.1 | 1.89 | 43.6 | 46.9 | 47.9 | 49.6 | 51.4 | 1.93 | 2.65 | 0.04 | -0.22 | 0.36 | -0.69 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48.57 | 1.87 | 42.6 | 47.35 | 48.8 | 49.9 | 52.9 | 1.78 | 2.48 | 0.04 | -0.49 | 0.25 | 0.27 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024