Biochemistry Data.Blood biomarkers (NMR)
“Lactate”
Metadata | |
---|---|
contents | mmol/l |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.52 | 0.78 | 0.5 | 1.98 | 2.4 | 2.94 | 8.08 | 0.7 | 0.96 | 0.31 | 1.15 | 0.03 | 2.93 | 7193 | 1.4 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.52 | 0.6 | 1.5 | 2.09 | 2.54 | 2.78 | 4.37 | 0.43 | 0.64 | 0.24 | 0.51 | 0.36 | 0.54 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.98 | 0.64 | 0.96 | 1.54 | 1.84 | 2.35 | 5.08 | 0.56 | 0.8 | 0.32 | 1.5 | 0.25 | 4.18 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024