Biochemistry Data.Blood biomarkers (NMR)
“Phospholipids to total lipds ratio in IDL”
Metadata | |
---|---|
contents | % |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.6 | 1 | 20 | 27.07 | 27.63 | 28.2 | 38.25 | 0.85 | 1.13 | 0.04 | -0.35 | 0.03 | 4.77 | 7183 | 1.39 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.3 | 0.88 | 25.1 | 26.6 | 27.5 | 28 | 29.2 | 0.89 | 1.35 | 0.03 | -0.15 | 0.36 | -0.47 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.46 | 0.91 | 25.6 | 26.9 | 27.4 | 27.9 | 30.6 | 0.74 | 1 | 0.03 | 0.55 | 0.25 | 0.74 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024