Biochemistry Data.Blood biomarkers (NMR)
“Mean diameter for HDL particles”
Metadata | |
---|---|
contents | nm |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.96 | 0.2 | 9.26 | 9.82 | 9.95 | 10.1 | 10.8 | 0.22 | 0.28 | 0.02 | 0.31 | 0.03 | 0.28 | 7192 | 1.4 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 0.15 | 9.74 | 9.89 | 9.99 | 10.1 | 10.4 | 0.16 | 0.19 | 0.01 | 0.37 | 0.36 | -0.01 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.98 | 0.16 | 9.61 | 9.86 | 9.97 | 10.1 | 10.4 | 0.19 | 0.24 | 0.02 | 0.21 | 0.25 | -0.08 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024