Biochemistry Data.Blood biomarkers (NMR)
“Total cholesterol in HDL2”
Metadata | |
---|---|
contents | mmol/l |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.81 | 0.21 | 0.13 | 0.66 | 0.79 | 0.93 | 2 | 0.2 | 0.27 | 0.26 | 0.63 | 0.03 | 1.21 | 7192 | 1.4 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.82 | 0.18 | 0.48 | 0.7 | 0.79 | 0.96 | 1.3 | 0.17 | 0.24 | 0.22 | 0.45 | 0.36 | -0.33 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.83 | 0.18 | 0.44 | 0.71 | 0.81 | 0.93 | 1.38 | 0.16 | 0.22 | 0.22 | 0.45 | 0.25 | 0.3 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024