Biochemistry Data.Blood biomarkers (NMR)
“Ratio of omega-6 fatty acids to total fatty acids”
Metadata | |
---|---|
contents | % |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.08 | 2.6 | 12.4 | 27.5 | 29.2 | 30.78 | 41 | 2.37 | 3.28 | 0.09 | -0.42 | 0.03 | 1.29 | 7181 | 1.39 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.41 | 2.42 | 22.3 | 27.1 | 28.2 | 30.2 | 32.4 | 2.82 | 3 | 0.09 | -0.33 | 0.36 | -0.52 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.02 | 2.18 | 23.8 | 27.55 | 29.25 | 30.65 | 33.3 | 2.22 | 3.05 | 0.08 | -0.23 | 0.25 | -0.61 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024