Biochemistry Data.Blood biomarkers (NMR)
“Ratio of omega-3 fatty acids to total fatty acids”
Metadata | |
---|---|
contents | % |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.19 | 0.75 | 0.7 | 3.73 | 4.19 | 4.62 | 9.81 | 0.65 | 0.89 | 0.18 | 0.26 | 0.03 | 1.76 | 7181 | 1.39 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.18 | 0.56 | 3.31 | 3.7 | 4.17 | 4.61 | 5.45 | 0.65 | 0.85 | 0.13 | 0.47 | 0.36 | -0.78 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.24 | 0.5 | 3.12 | 3.93 | 4.24 | 4.58 | 5.73 | 0.5 | 0.63 | 0.12 | 0.07 | 0.25 | -0.07 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024