Biochemistry Data.Blood biomarkers (NMR)
“Apolipoprotein B”
Metadata | |
---|---|
contents | g/l |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.75 | 0.15 | 0.3 | 0.65 | 0.73 | 0.84 | 1.59 | 0.14 | 0.19 | 0.19 | 0.75 | 0.03 | 1.26 | 7188 | 1.39 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.74 | 0.1 | 0.57 | 0.66 | 0.73 | 0.83 | 0.92 | 0.13 | 0.16 | 0.14 | 0.12 | 0.36 | -1.24 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.77 | 0.15 | 0.44 | 0.68 | 0.76 | 0.87 | 1.44 | 0.13 | 0.19 | 0.2 | 0.85 | 0.25 | 2.66 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024