Biochemistry Data.Blood biomarkers (NMR)
“Ratio of apolipoprotein B to apolipoprotein A-I”
Metadata | |
---|---|
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.54 | 0.11 | 0.16 | 0.47 | 0.53 | 0.61 | 1.16 | 0.11 | 0.14 | 0.2 | 0.55 | 0.03 | 0.59 | 7188 | 1.39 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.53 | 0.08 | 0.4 | 0.46 | 0.53 | 0.6 | 0.7 | 0.11 | 0.13 | 0.15 | 0.2 | 0.36 | -1.14 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.54 | 0.1 | 0.3 | 0.49 | 0.53 | 0.59 | 0.94 | 0.08 | 0.1 | 0.18 | 0.88 | 0.25 | 2.23 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024