Medical History.Family
“Has your mother had diabetes?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | No |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 497373 | 96.66 | 96.50 |
| Yes | 17192 | 3.34 | 3.34 |
| <NA> | 848 | NA | 0.16 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 19065 | 96.44 | 96.27 |
| Yes | 704 | 3.56 | 3.56 |
| <NA> | 34 | NA | 0.17 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 23761 | 95.1 | 94.10 |
| Yes | 1225 | 4.9 | 4.85 |
| <NA> | 266 | NA | 1.05 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 14821 | 3 | Kappa | 0.592 | 124.841 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024