Meteorological Data.Weather
“NA”
Metadata |
---|
NA |
:——– |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.28 | 10.42 | -29.6 | 5.4 | 13.6 | 20.8 | 36.5 | 11.27 | 15.4 | 0.85 | -0.73 | 0 | 0.35 | 509277 | 98.81 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.03 | 3.91 | 9.1 | 18 | 21.6 | 24.2 | 28.7 | 4.15 | 6.2 | 0.19 | -0.4 | 0.02 | -0.53 | 9836 | 49.67 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04 | 10.73 | -21.4 | 17.7 | 24.6 | 29.4 | 39.6 | 8.3 | 11.7 | 0.49 | -1.48 | 0.02 | 2.51 | 24336 | 96.37 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024