Reproductive History.Menarche-menopause
“Have you had your menopause?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 129357 | 42.50 | 25.10 |
Yes, currently | 14892 | 4.89 | 2.89 |
Yes, had menopause | 160100 | 52.60 | 31.06 |
<NA> | 211064 | NA | 40.95 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 3963 | 42.97 | 25.06 |
Yes, currently | 441 | 4.78 | 2.79 |
Yes, had menopause | 4819 | 52.25 | 30.47 |
<NA> | 6593 | NA | 41.69 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 4062 | 33.80 | 20.51 |
Yes, currently | 501 | 4.17 | 2.53 |
Yes, had menopause | 7456 | 62.04 | 37.65 |
<NA> | 7784 | NA | 39.31 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 3159 | 20.52 | 12.51 |
Yes, currently | 405 | 2.63 | 1.60 |
Yes, had menopause | 11831 | 76.85 | 46.85 |
<NA> | 9857 | NA | 39.03 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
288 | 4 | Kappa | 0.614 | 29.723 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024