Meteorological Data.Weather
“NA”
Metadata |
---|
NA |
:——– |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.11 | 10.13 | -24.3 | 9.2 | 17.7 | 24.2 | 34.6 | 10.82 | 15 | 0.63 | -0.76 | 0 | 0.39 | 509193 | 98.79 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.02 | 3.4 | 15.7 | 22.9 | 24.9 | 27.2 | 33 | 3.26 | 4.3 | 0.14 | 0.01 | 0.02 | -0.31 | 9836 | 49.67 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.69 | 10.25 | -25.96 | 15.1 | 20.6 | 24.1 | 33.6 | 6.38 | 9 | 0.58 | -1.76 | 0.02 | 3.43 | 25082 | 99.33 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024