Meteorological Data.Weather
“NA”
Metadata |
---|
NA |
:——– |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67.72 | 14.69 | 17.25 | 59 | 69 | 78 | 100 | 14.83 | 19 | 0.22 | -0.53 | 0 | -0.08 | 399592 | 77.53 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74.49 | 11.14 | 51 | 66.25 | 72.5 | 83.5 | 100 | 11.86 | 17.25 | 0.15 | 0.29 | 0.03 | -0.6 | 7691 | 38.84 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68.68 | 14.79 | 24.43 | 58.14 | 69.25 | 80.38 | 97.62 | 16.47 | 22.23 | 0.22 | -0.38 | 0.02 | -0.41 | 25082 | 99.33 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024