Meteorological Data.Weather
“NA”
Metadata |
---|
NA |
:——– |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.96 | 10.39 | -19.7 | 13.9 | 22.8 | 29.3 | 41.1 | 10.97 | 15.4 | 0.5 | -0.74 | 0 | 0.25 | 509157 | 98.79 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.78 | 3.8 | 20.7 | 27 | 29.7 | 32.3 | 39.8 | 3.85 | 5.3 | 0.13 | -0.04 | 0.02 | -0.36 | 9836 | 49.67 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.98 | 10.38 | -32.7 | 11.6 | 16.9 | 20.7 | 29.5 | 6.38 | 9.1 | 0.74 | -1.86 | 0.02 | 3.91 | 25082 | 99.33 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024