Meteorological Data.Weather
“NA”
Metadata |
---|
NA |
:——– |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82.24 | 13.76 | 35 | 73 | 86 | 93 | 100 | 13.34 | 20 | 0.17 | -0.8 | 0.01 | -0.03 | 36465 | 7.07 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99.19 | 1.18 | 97 | 98 | 100 | 100 | 100 | 0 | 2 | 0.01 | -1 | 0.09 | -0.7 | 720 | 3.64 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024