Physical Activity.Leisure
“What is your main type of exercise?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Taichi / Qigong | 76933 | 68.30 | 14.93 |
Jogging/aerobic exercise | 8214 | 7.29 | 1.59 |
Ball games (basketball, table tennis, etc) | 5897 | 5.24 | 1.14 |
Walking | 14315 | 12.71 | 2.78 |
Swimming | 1217 | 1.08 | 0.24 |
Other (eg. mountain climbing) | 6061 | 5.38 | 1.18 |
<NA> | 402776 | NA | 78.15 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Taichi / Qigong | 3203 | 73.63 | 16.17 |
Jogging/aerobic exercise | 229 | 5.26 | 1.16 |
Ball games (basketball, table tennis, etc) | 218 | 5.01 | 1.10 |
Walking | 471 | 10.83 | 2.38 |
Swimming | 60 | 1.38 | 0.30 |
Other (eg. mountain climbing) | 169 | 3.89 | 0.85 |
<NA> | 15453 | NA | 78.03 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Taichi / Qigong | 6136 | 68.44 | 24.30 |
Jogging/aerobic exercise | 1298 | 14.48 | 5.14 |
Ball games (basketball, table tennis, etc) | 355 | 3.96 | 1.41 |
Walking | 492 | 5.49 | 1.95 |
Swimming | 78 | 0.87 | 0.31 |
Other (eg. mountain climbing) | 607 | 6.77 | 2.40 |
<NA> | 16286 | NA | 64.49 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
1410 | 3 | Kappa | 0.278 | 30.718 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024