Biochemistry Data.Helicoblot
“Manufacturer criteria of H.pylori seropositivity”
Metadata | |
---|---|
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
0· | 255 | 17.89 | 0.05 |
1· | 82 | 5.75 | 0.02 |
2· | 1087 | 76.28 | 0.21 |
NA | 1 | 0.07 | 0.00 |
<NA> | 513988 | NA | 99.72 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
0· | 8 | 32 | 0.04 |
1· | 2 | 8 | 0.01 |
2· | 15 | 60 | 0.08 |
<NA> | 19778 | NA | 99.87 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
0· | 9 | 36 | 0.04 |
1· | 2 | 8 | 0.01 |
2· | 14 | 56 | 0.06 |
<NA> | 25227 | NA | 99.90 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024