Physical Exam.Admin
“Staff code”
Metadata | |
---|---|
contents | 3 digit code of staff member who completed this section’s measurements |
is_mandatory | Yes |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115.17 | 9.28 | 100 | 108 | 112 | 126 | 392 | 5.93 | 18 | 0.08 | 0.98 | 0 | 4.17 | 515413 | 100 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116.38 | 9.1 | 100 | 108 | 112 | 127 | 223 | 5.93 | 19 | 0.08 | 0.78 | 0.02 | -0.03 | 19803 | 100 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150.21 | 7.82 | 115 | 146 | 149 | 157 | 257 | 10.38 | 11 | 0.05 | 0.25 | 0.02 | 2.68 | 25082 | 99.33 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024