Biochemistry Data.Blood biomarkers (lab)
“Further details of any measurement problems”
Metadata | |
---|---|
contents | Text |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
“Lp(a) less than 3.6nmol/L - below analytical range of analyser”; “Please ignore previous comment. Entered by mistake.”; “Lp(a) result obtained from 1 in 3 automatic dilution” | 1 | 0.02 | 0.00 |
“Lp(a) result obtained from 1 in 3 automatic dilution” |
7
|
value | freq | pct_valid | pct_tot |
---|---|---|---|
“Lp(a) result obtained from 1 in 3 automatic dilution” | 8 | 6.45 | 0.04 |
AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0}; AU680 result: {LIH test not performed, Result is lower than the dynamic range}; AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0} | 1 | 0.81 | 0.01 |
AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0}; AU680 result: {Result is lower than the dynamic range}; “Samples analysed 11/6/15, due to ACCESS2 analyser issues.”,“Samples stored at 4oC over night.” | 1 | 0.81 | 0.01 |
AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0}; AU680 result: {Result is lower than the dynamic range}; AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0} | 5 | 4.03 | 0.03 |
AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0}; AU680 result: {Result is lower than the dynamic range}; AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0}; “Lp(a) less than 3.6nmol/L - below analytical range of analyser” | 3 | 2.42 | 0.02 |
AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 2}; AU680 result: {Result is lower than the dynamic range}; “Samples analysed 11/6/15, due to ACCESS2 analyser issues.”,“Samples stored at 4oC over night.” | 1 | 0.81 | 0.01 |
AU680 analysis: {HEMOL = 6, ICTER = 6, LIPEM = 6}; AU680 result: {LIH test not performed}; “Result may be affected by haemolysis”; “Sample is very haemolysed” | 1 | 0.81 | 0.01 |
AU680 analysis: {HEMOL = 6, ICTER = 6, LIPEM = 6}; AU680 result: {Result is lower than the dynamic range, Result may be affected by hemolysis, Result may be affected by icterus, Result may be affected by lipemia}; AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 4}; AU680 analysis: {HEMOL = 6, ICTER = 6, LIPEM = 6} | 1 | 0.81 | 0.01 |
AU680 result: {LIH test not performed, Result is lower than the dynamic range} | 2 | 1.61 | 0.01 |
AU680 result: {LIH test not performed} | 6 | 4.84 | 0.03 |
AU680 result: {Result is lower than the dynamic range, Result may be affected by hemolysis, Result may be affected by icterus, Result may be affected by lipemia} | 1 | 0.81 | 0.01 |
AU680 result: {Result is lower than the dynamic range} | 66 | 53.23 | 0.33 |
AU680 result: {Result is lower than the dynamic range}; “Lp(a) less than 3.6nmol/L - below analytical range of analyser” | 28 | 22.58 | 0.14 |
<NA> | 19679 | NA | 99.37 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
“Lp(a) less than 3.6nmol/L - below analytical range of analyser”; “Please ignore previous comment entered by mistake”,“Lp(a) result obtained from 1 in 3 automatic dilution” |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024