Mental Health.Depression
“During the past 12 months, have you had a period of 2 or more weeks in which you lost interest in most things like hobbies or activities that usually give you pleasure?, During your entire life, have you had a period of 2 or more weeks in which you lost interest in most things like hobbies or activities that usually give you pleasure?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 508386 | 98.64 | 98.64 |
Yes | 7027 | 1.36 | 1.36 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 19649 | 99.22 | 99.22 |
Yes | 154 | 0.78 | 0.78 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 24194 | 96.57 | 95.81 |
Yes | 860 | 3.43 | 3.41 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.032 | 6.759 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024