Reproductive History.Pregnancy
“Number of live births”
Metadata | |
---|---|
contents | No. of live births |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.23 | 1.34 | 0 | 1 | 2 | 3 | 15 | 1.48 | 2 | 0.6 | 1.45 | 0 | 3.01 | 301425 | 58.48 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.27 | 1.31 | 0 | 1 | 2 | 3 | 10 | 1.48 | 2 | 0.58 | 1.36 | 0.02 | 2.48 | 11915 | 60.17 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.17 | 1.22 | 0 | 1 | 2 | 3 | 12 | 1.48 | 2 | 0.56 | 1.3 | 0.02 | 2.29 | 15278 | 60.5 |
[1] “ICC:”
## Error in loadNamespace(x): there is no package called 'psych'
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024