Physical Activity.Leisure
“During the past 12 months, how often did you do exercise in your leisure time?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Never or almost never | 384880 | 74.67 | 74.67 |
| 1-3 times/month | 17896 | 3.47 | 3.47 |
| 1-2 times/week | 16972 | 3.29 | 3.29 |
| 3-5 times/week | 16855 | 3.27 | 3.27 |
| Daily or almost every day | 78810 | 15.29 | 15.29 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Never or almost never | 11568 | 73.14 | 73.14 |
| 1-3 times/month | 420 | 2.66 | 2.66 |
| 1-2 times/week | 666 | 4.21 | 4.21 |
| 3-5 times/week | 561 | 3.55 | 3.55 |
| Daily or almost every day | 2601 | 16.45 | 16.45 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Never or almost never | 14452 | 72.98 | 72.98 |
| 1-3 times/month | 1001 | 5.05 | 5.05 |
| 1-2 times/week | 682 | 3.44 | 3.44 |
| 3-5 times/week | 732 | 3.70 | 3.70 |
| Daily or almost every day | 2936 | 14.83 | 14.83 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Never or almost never | 15486 | 61.81 | 61.33 |
| 1-3 times/month | 602 | 2.40 | 2.38 |
| 1-2 times/week | 1174 | 4.69 | 4.65 |
| 3-5 times/week | 926 | 3.70 | 3.67 |
| Daily or almost every day | 6866 | 27.40 | 27.19 |
| <NA> | 198 | NA | 0.78 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 483 | 4 | Kappa | 0.365 | 27.285 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024