Background.Demographics
“If retired, what was your last occupation before retirement?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Agriculture & related workers | 235 | 3.95 | 0.93 |
Factory worker | 3149 | 52.93 | 12.47 |
Administrator / manager | 784 | 13.18 | 3.10 |
Professional / technical | 818 | 13.75 | 3.24 |
Sales & service workers | 561 | 9.43 | 2.22 |
Retired | 63 | 1.06 | 0.25 |
House wife / husband | 94 | 1.58 | 0.37 |
Self-employed | 15 | 0.25 | 0.06 |
Unemployed | 230 | 3.87 | 0.91 |
Other or not stated | 0 | 0.00 | 0.00 |
<NA> | 19303 | NA | 76.44 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024