Validation.Validation
“Full validation status for IHD”
Metadata | |
---|---|
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
1 - Adjudicated: Confirmed | 16995 | 28.38 | 3.30 |
2 - Adjudicated: Reclassified | 6341 | 10.59 | 1.23 |
3 - Adjudicated: Refuted | 1210 | 2.02 | 0.23 |
4 - Adjudicated: Insufficient Evidence | 470 | 0.78 | 0.09 |
5 - Verified: Confirmed | 6140 | 10.25 | 1.19 |
6 - Verified: Reclassified | 630 | 1.05 | 0.12 |
7 - Retrieved, not verified | 4958 | 8.28 | 0.96 |
8 - Sought, not retrieved | 8062 | 13.46 | 1.56 |
9 - Reported, not sought | 15082 | 25.18 | 2.93 |
<NA> | 455525 | NA | 88.38 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024