Background.Demographics
“Type of ID presented”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No document - this should not be found in saved record. | 0 | 0.00 | 0.00 |
Second Generation card· | 23809 | 95.31 | 94.29 |
First generation ID card | 97 | 0.39 | 0.38 |
Hukou books | 442 | 1.77 | 1.75 |
Driving license | 24 | 0.10 | 0.10 |
Other (Marriage certificate, House registration certificate, Passport) | 609 | 2.44 | 2.41 |
<NA> | 271 | NA | 1.07 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024