combined_dep_and_ckb_logo

Section and category

Background.Demographics


Description

“Ethnic group as specified on ID”


Additional information

Metadata
contents Categorised
is_mandatory No

Data summary

Resurvey 2




value freq pct_valid pct_tot
Han 22338 97.67 88.46
Mongol 4 0.02 0.02
Hui 63 0.28 0.25
Zang 0 0.00 0.00
Uygur 0 0.00 0.00
Miao 8 0.03 0.03
Yi 0 0.00 0.00
Zhuang 341 1.49 1.35
Buyei 0 0.00 0.00
Chosen 10 0.04 0.04
Man 45 0.20 0.18
Dong 13 0.06 0.05
Yao 20 0.09 0.08
Bai 0 0.00 0.00
Tujia 0 0.00 0.00
Hani 0 0.00 0.00
Kazak 0 0.00 0.00
Dai 0 0.00 0.00
Li 7 0.03 0.03
Lisu 0 0.00 0.00
Va 0 0.00 0.00
She 0 0.00 0.00
Gaoshan 0 0.00 0.00
Lahu 0 0.00 0.00
Sui 2 0.01 0.01
Dongxiang 0 0.00 0.00
Naxi 0 0.00 0.00
Jingpo 0 0.00 0.00
Kirgiz 0 0.00 0.00
Tu 0 0.00 0.00
Daur 1 0.00 0.00
Mulao 11 0.05 0.04
Qiang 0 0.00 0.00
Blang 0 0.00 0.00
Salar 0 0.00 0.00
Maonan 4 0.02 0.02
Gelao 2 0.01 0.01
Xibe 1 0.00 0.00
Achang 0 0.00 0.00
Pumi 0 0.00 0.00
Tajik 0 0.00 0.00
Nu 0 0.00 0.00
Uzbek 0 0.00 0.00
Russ 0 0.00 0.00
Ewenki 0 0.00 0.00
Bonan 0 0.00 0.00
Yugur 0 0.00 0.00
Gin 0 0.00 0.00
Tatar 0 0.00 0.00
Derung 0 0.00 0.00
Oroqen 0 0.00 0.00
Hezhen 0 0.00 0.00
Monba 0 0.00 0.00
Lhoba 0 0.00 0.00
Jino 0 0.00 0.00
Other 0 0.00 0.00
Foreigner 0 0.00 0.00
<NA> 2382 NA 9.43




Between-survey agreement

No agreement analysis available



International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF

Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email:

Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)

Page generated: 27-02-2024