Medical History.Personal
“Have you been hospitalised for hypertension?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
is_dependent_on | hypertension_diag |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 2229 | 86.53 | 11.26 |
Yes | 347 | 13.47 | 1.75 |
<NA> | 17227 | NA | 86.99 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 5523 | 87.03 | 21.87 |
Yes | 823 | 12.97 | 3.26 |
<NA> | 18906 | NA | 74.87 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
1503 | 2 | Kappa | 0.312 | 12.085 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024