Biochemistry Data.Blood biomarkers (lab)
“Further details of any measurement problems”
Metadata | |
---|---|
contents | Text |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
“hsCRP result obtained from 1 in 3 automatic dilution” | 31 | 4.21 | 0.01 |
“hsCRP result obtained from 1 in 3 automatic dilution”; AU680 result: {LIH test not performed} | 1 | 0.14 | 0.00 |
“Lp(a) result obtained from 1 in 3 automatic dilution” | 1 | 0.14 | 0.00 |
“Result obtained from 1 in 3 automatic dilution” |
value | freq | pct_valid | pct_tot |
---|---|---|---|
AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0}; AU680 result: {LIH test not performed}; AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0} | 1 | 1.43 | 0.01 |
AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0}; AU680 result: {Result is lower than the dynamic range, Result is lower than the low panic value}; AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0}; “hsCRP less than 0.08mg/L - below analytical range of”,analyser | 1 | 1.43 | 0.01 |
AU680 analysis: {HEMOL = 6, ICTER = 6, LIPEM = 6}; AU680 result: {LIH test not performed}; “Result may be affected by haemolysis”; “Sample is very haemolysed” | 1 | 1.43 | 0.01 |
AU680 analysis: {HEMOL = 6, ICTER = 6, LIPEM = 6}; AU680 result: {Result may be affected by hemolysis, Result may be affected by icterus, Result may be affected by lipemia}; AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 4}; AU680 analysis: {HEMOL = 6, ICTER = 6, LIPEM = 6} | 1 | 1.43 | 0.01 |
AU680 result: {LIH test not performed} | 64 | 91.43 | 0.32 |
AU680 result: {Result is lower than the dynamic range}; “hsCRP less than 0.08mg/L - below analytical range of”,analyser | 1 | 1.43 | 0.01 |
AU680 result: {Result may be affected by hemolysis, Result may be affected by icterus, Result may be affected by lipemia} | 1 | 1.43 | 0.01 |
<NA> | 19733 | NA | 99.65 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
“hsCRP result obtained from 1 in 3 automatic dilution” | 1 | 2.04 | 0.00 |
AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0}; AU680 result: {LIH test not performed}; AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0} | 6 | 12.24 | 0.02 |
AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0}; AU680 result: {Result is lower than the dynamic range, Result is lower than the low panic value}; AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0}; “hsCRP less than 0.08mg/L - below analytical range of”,analyser | 1 | 2.04 | 0.00 |
AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0}; AU680 result: {Result is lower than the dynamic range}; “hsCRP less than 0.08mg/L - below analytical range of”,analyser; AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0} | 1 | 2.04 | 0.00 |
AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 1}; AU680 result: {LIH test not performed}; AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 1}; AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 0} | 1 | 2.04 | 0.00 |
AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 1}; AU680 result: {LIH test not performed}; AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 2} | 1 | 2.04 | 0.00 |
AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 1}; AU680 result: {Result is lower than the dynamic range}; AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 1}; “hsCRP less than 0.08mg/L - below analytical range of”,analyser | 1 | 2.04 | 0.00 |
AU680 analysis: {HEMOL = 6, ICTER = 6, LIPEM = 6}; AU680 result: {Result may be affected by hemolysis, Result may be affected by icterus, Result may be affected by lipemia}; AU680 analysis: {HEMOL = 6, ICTER = 6, LIPEM = 6} | 1 | 2.04 | 0.00 |
AU680 result: {LIH test not performed} | 32 | 65.31 | 0.13 |
AU680 result: {Result is lower than the dynamic range}; “hsCRP less than 0.08mg/L - below analytical range of”,analyser | 1 | 2.04 | 0.00 |
AU680 result: {Result may be affected by hemolysis, Result may be affected by icterus, Result may be affected by lipemia} | 2 | 4.08 | 0.01 |
AU680 result: {Result may be affected by lipemia} | 1 | 2.04 | 0.00 |
<NA> | 25203 | NA | 99.81 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024