Biochemistry Data.Blood biomarkers (lab)
“High sensitivity C-reactive protein value”
Metadata | |
---|---|
contents | Milligrams/Litre |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.52 | 7.07 | 0 | 0.44 | 0.96 | 2.16 | 303.3 | 0.93 | 1.72 | 2.81 | 12.97 | 0.02 | 297.14 | 18183 | 3.53 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.08 | 4.74 | 0.06 | 0.44 | 0.86 | 1.87 | 48.71 | 0.83 | 1.43 | 2.28 | 6.42 | 0.11 | 48.58 | 487 | 2.46 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.52 | 5.39 | 0.05 | 0.58 | 1.2 | 2.46 | 101.79 | 1.13 | 1.88 | 2.14 | 9.31 | 0.07 | 126.35 | 1297 | 5.14 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024