Physical Exam.Blood glucose
“Hours since last ate or drank anything (ignore non-calorific drinks)”
Metadata | |
---|---|
contents | No. hours (x10) |
soft_min | 10 |
soft_max | 140 |
hard_min | 0 |
hard_max | 999 |
is_mandatory | Yes |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.66 | 45.93 | 0 | 20 | 30 | 40 | 450 | 14.83 | 20 | 0.98 | 1.68 | 0.02 | 1.59 | 25082 | 99.33 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024