Physical Activity.Household
“About how many hours per week did you do house work?”
Metadata | |
---|---|
validation | Soft min: Male: 5; Female: 20, Soft max: Male: 40; Female: 120 |
contents | No. of hours (x10) |
hard_min | 0 |
hard_max | 200 |
is_mandatory | Yes |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.04 | 20.09 | 0 | 10 | 20 | 30 | 200 | 14.83 | 20 | 0.87 | 2.2 | 0.02 | 7.63 | 25054 | 99.22 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024