Background.Demographics
“What is the total income last year in your household?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
<2,500 yuan | 15568 | 3.02 | 3.02 |
2,500-4,999 yuan | 34720 | 6.74 | 6.74 |
5,000-9,999 yuan | 94870 | 18.41 | 18.41 |
10,000-19,999 yuan | 149849 | 29.07 | 29.07 |
20,000-34,999 yuan | 127586 | 24.75 | 24.75 |
>=35,000 yuan | 92820 | 18.01 | 18.01 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
<2,500 yuan | 333 | 1.68 | 1.68 |
2,500-4,999 yuan | 677 | 3.42 | 3.42 |
5,000-9,999 yuan | 2473 | 12.49 | 12.49 |
10,000-19,999 yuan | 5395 | 27.24 | 27.24 |
20,000-34,999 yuan | 5219 | 26.35 | 26.35 |
>=35,000 yuan | 5706 | 28.81 | 28.81 |
<NA> | 0 | NA | 0.00 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
19803 | 2 | Kappa | 0.196 | 52.942 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024