Background.Demographics
“What is the total income last year in your household?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
<2,500 yuan | 389 | 1.55 | 1.54 |
2,500-4,999 yuan | 645 | 2.57 | 2.55 |
5,000-9,999 yuan | 1143 | 4.56 | 4.53 |
10,000-19,999 yuan | 3088 | 12.31 | 12.23 |
20,000-34,999 yuan | 4853 | 19.35 | 19.22 |
35,000-49,999 yuan | 4168 | 16.62 | 16.51 |
50,000-74,999 yuan | 4466 | 17.81 | 17.69 |
75,000-99,999 yuan | 2116 | 8.44 | 8.38 |
>=100,000 yuan | 4214 | 16.80 | 16.69 |
<NA> | 170 | NA | 0.67 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024