Background.Demographics
“What is the highest level of school education you ever received?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No formal school | 95541 | 18.54 | 18.54 |
Primary School | 165869 | 32.18 | 32.18 |
Middle School | 145678 | 28.26 | 28.26 |
High School | 78051 | 15.14 | 15.14 |
Technical school / college | 18453 | 3.58 | 3.58 |
University | 11821 | 2.29 | 2.29 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No formal school | 2712 | 17.15 | 17.15 |
Primary School | 5218 | 32.99 | 32.99 |
Middle School | 4412 | 27.90 | 27.90 |
High School | 2514 | 15.90 | 15.90 |
Technical school / college | 627 | 3.96 | 3.96 |
University | 333 | 2.11 | 2.11 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No formal school | 3672 | 18.54 | 18.54 |
Primary School | 6903 | 34.86 | 34.86 |
Middle School | 5358 | 27.06 | 27.06 |
High School | 2578 | 13.02 | 13.02 |
Technical school / college | 661 | 3.34 | 3.34 |
University | 631 | 3.19 | 3.19 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No formal school | 5077 | 20.24 | 20.11 |
Primary School | 8054 | 32.11 | 31.89 |
Middle School | 7084 | 28.24 | 28.05 |
High School | 3431 | 13.68 | 13.59 |
Technical school / college | 707 | 2.82 | 2.80 |
University | 729 | 2.91 | 2.89 |
<NA> | 170 | NA | 0.67 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
483 | 4 | Kappa | 0.775 | 73.837 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024