Physical Activity.Leisure
“In a typical week during the past 12 months, how often did you sweat or have a much faster heartbeat because of heavy physical activities/exercise?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never or almost never | 379560 | 73.64 | 73.64 |
<1 time / week | 95843 | 18.60 | 18.60 |
1-2 times/week | 15580 | 3.02 | 3.02 |
3-5 times/week | 12591 | 2.44 | 2.44 |
Daily or almost every day | 11839 | 2.30 | 2.30 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never or almost never | 14131 | 71.36 | 71.36 |
<1 time / week | 3766 | 19.02 | 19.02 |
1-2 times/week | 1010 | 5.10 | 5.10 |
3-5 times/week | 544 | 2.75 | 2.75 |
Daily or almost every day | 352 | 1.78 | 1.78 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never or almost never | 21167 | 84.49 | 83.82 |
<1 time / week | 2555 | 10.20 | 10.12 |
1-2 times/week | 619 | 2.47 | 2.45 |
3-5 times/week | 232 | 0.93 | 0.92 |
Daily or almost every day | 481 | 1.92 | 1.90 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.1 | 28.354 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024