Pollution.Indoor pollution - Previous houses
“What was the main heating fuel used in your previous house?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
is_dependent_on | winter_heat_prev |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Central heating | 34201 | 12.48 | 6.64 |
Gas | 190 | 0.07 | 0.04 |
Coal | 127516 | 46.52 | 24.74 |
Wood | 101813 | 37.15 | 19.75 |
Electricity | 8466 | 3.09 | 1.64 |
Other | 1909 | 0.70 | 0.37 |
<NA> | 241318 | NA | 46.82 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Central heating | 1310 | 12.46 | 6.62 |
Gas | 7 | 0.07 | 0.04 |
Coal | 4910 | 46.71 | 24.79 |
Wood | 4086 | 38.87 | 20.63 |
Electricity | 194 | 1.85 | 0.98 |
Other | 4 | 0.04 | 0.02 |
<NA> | 9292 | NA | 46.92 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
9975 | 2 | Kappa | 0.77 | 103.461 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024