Pollution.Indoor pollution - Current house
“What is the main heating fuel used in your present house?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
is_dependent_on | winter_heat_present |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Central heating | 62763 | 21.17 | 12.18 |
Gas | 497 | 0.17 | 0.10 |
Coal | 117152 | 39.51 | 22.73 |
Wood | 71806 | 24.22 | 13.93 |
Electricity | 42264 | 14.25 | 8.20 |
Other | 2031 | 0.68 | 0.39 |
<NA> | 218900 | NA | 42.47 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Central heating | 2476 | 22.05 | 12.50 |
Gas | 14 | 0.12 | 0.07 |
Coal | 4475 | 39.86 | 22.60 |
Wood | 2776 | 24.73 | 14.02 |
Electricity | 1471 | 13.10 | 7.43 |
Other | 15 | 0.13 | 0.08 |
<NA> | 8576 | NA | 43.31 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Central heating | 3543 | 25.37 | 14.03 |
Gas | 42 | 0.30 | 0.17 |
Coal | 4509 | 32.29 | 17.86 |
Wood | 1333 | 9.55 | 5.28 |
Electricity | 4501 | 32.23 | 17.82 |
Other | 36 | 0.26 | 0.14 |
<NA> | 11288 | NA | 44.70 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
6670 | 3 | Kappa | 0.569 | 131.761 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024