Pollution.Indoor pollution - Previous houses
“What was the main heating fuel used in the house before your previous house?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | No |
| is_dependent_on | winter_heat_before_prev |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Central heating | 18754 | 9.27 | 3.64 |
| Gas | 80 | 0.04 | 0.02 |
| Coal | 103710 | 51.28 | 20.12 |
| Wood | 75880 | 37.52 | 14.72 |
| Electricity | 2466 | 1.22 | 0.48 |
| Other | 1362 | 0.67 | 0.26 |
| <NA> | 313161 | NA | 60.76 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Central heating | 782 | 9.24 | 3.95 |
| Gas | 3 | 0.04 | 0.02 |
| Coal | 4276 | 50.51 | 21.59 |
| Wood | 3354 | 39.62 | 16.94 |
| Electricity | 49 | 0.58 | 0.25 |
| Other | 2 | 0.02 | 0.01 |
| <NA> | 11337 | NA | 57.25 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 6848 | 2 | Kappa | 0.813 | 85.741 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024