Medical History.Personal
“Has a doctor EVER told you that you had a head injury?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 509737 | 98.9 | 98.9 |
| Yes | 5676 | 1.1 | 1.1 |
| <NA> | 0 | NA | 0.0 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 19638 | 99.17 | 99.17 |
| Yes | 165 | 0.83 | 0.83 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 24589 | 98.14 | 97.37 |
| Yes | 465 | 1.86 | 1.84 |
| <NA> | 198 | NA | 0.78 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 14888 | 3 | Kappa | 0.209 | 44.269 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024